No. | Description | Fees/Charges |
---|---|---|
1 | Registration Fee | Free |
2 | Principal Card Annual Fee | Free |
3 | Supplementary Card Annual Fee | Free |
4 | Retail & Cash Interest Rates | Retail: 3.49% per month, Cash: 3.50% per month Retail: 3.65% per month – Starting June 1, 2021 |
5 | Retail & Cash Interest Rates in case of non-payment | Retail: 3.55% per month, Cash: 3.55% per month Retail: 3.72% per month – Starting June 1, 2021 |
6 | Installment Payment Plan Interest Rate (Balance Transfer & Easy Cash) |
Starting 1.25% per month |
7 | Cash Advance Fee | 3% of the Cash Withdrawal Amount or AED 200, whichever is higher |
8 | Early settlement of IPP Installment Payment Plan | AED 100 + ( remaining interest according to the tenor period) |
9 | Foreign Currency Transaction Fee | 2.85% |
10 | Credit Shield | 0.93% per month on the Outstanding Amount or AED 11, whichever is higher 1.04% per month or AED 11, whichever is higher – Starting June 1, 2021 |
11 | Cheque Return Fee | AED 300 |
12 | Late Payment Fee | AED 230 |
13 | Over Limit Fee | AED 300 |
14 | Sales Receipt Copy (Credit Card Transaction Slip Copy) | AED 65 |
15 | Liability Letter | AED 50 |
16 | Card Replacement Fee | AED 75 |
17 | Overseas Cheque Fee | AED 75 (in addition to actual cost..) |
18 | Duplicate statement - per monthly statement | AED 45 |
Immediately report your lost/stolen card via our 24-hour helpline 600511114