Stay up to date with our corporate activities. From past events and press releases to announcements and upcoming launches, our calendar outlines all major events of FH throughout the year.
Date | Event | Download |
---|---|---|
14 Nov 2024 | Finance House Announcements - Related Parties Disclosure | Download |
14 Nov 2024 | Finance House Board Meeting Results held on 14/11/2024 at 16:00 | Download |
14 Nov 2024 | Finance House Board of Directors' Report for the Period Ended September 30,2024 | Download |
14 Nov 2024 | Finance House Financial Results for the Period Ended September 30,2024 | Download |
08 Nov 2024 | Finance House Announcement of Board Meeting to be held on 14/11/2024 at 16:00 | Download |
13 Aug 2024 | Finance House Board Meeting Results held on 13/08/2024 at 16:00 | Download |
06 Aug 2024 | Finance House Announcement of Board Meeting to be held on 13/08/2024 at 16:00 | Download |
14 May 2024 | Finance House Board Meeting Results held on 14/05/2024 at 16:00 | Download |
14 May 2024 | Finance House Board of Directors' Report for the Period Ended March 31,2024 | Download |
09 May 2024 | Finance House Announcement of Board Meeting to be held on 14/05/2024 at 16:00 | Download |
23 April 2024 | Resumption Notice | Download |
23 April 2024 | Finance House AGM Results held on 23/04/2024 at 11:00 | Download |
23 April 2024 | Finance House AGM Minutes of Meeting held on 23/04/2024 at 11:00 | Download |
14 Feb 2024 | Finance House Board Meeting Results held on 14/02/2024 at 15:00 | Download |
21 Dec 2023 | Finance House Board Meeting Results held on 21/12/2023 at 15:00 | Download |
14 Nov 2023 | Finance House Board Meeting Results held on 13/11/2023 at 16:00 | Download |
15 Aug 2023 | Finance House Board Meeting Results held on 15/07/2023 at 15:00 | Download |
10 Aug 2023 | Finance House Announcement of Board Meeting to be held on 14/08/2023 at 15:00 | Download |
11 Jul 2023 | Finance House Board Meeting Results held on 11/07/2023 at 15:00 | Download |
06 Jul 2023 | Finance House Announcement of Board Meeting to be held on 11/07/2023 at 15:00 | Download |
20 Jun 2023 | Finance House AGM Minutes held on 20/06/2023 at 10:00 | Download |
16 Mar 2023 | Endorsed list of Nominees for the Board of Directors of Finance House PJSC | Download |
28 Feb 2023 | Temporary suspension of trading on the shares of Finance House | Download |
28 Feb 2023 | Finance House Invitation to Attend AGM to be held on 24/03/2023 | Download |
14 Feb 2023 | Finance House Board of Directors' Report for the Period Ended December 31,2022 | Download |
14 Feb 2023 | Disclosure of Deal or Transaction with Related Party | Download |
14 Feb 2023 | Finance House Board Meeting Results held on 14/02/2023 at 15:00 | Download |
09 Feb 2023 | Finance House Announcement of Board Meeting to be held on 14/02/2023 at 15:00 | Download |
27 Jan 2023 | Finance House Board Meeting Results held on 26/01/2023 at 15:00 | Download |
23 Jan 2023 | Finance House Announcement of Board Meeting to be held on 26/01/2023 at 15:00 | Download |
03 Nov 2022 | Finance House Announcement of Board Meeting to be held on 09/11/2022 at 15:00 | Download |
14 Sep 2022 | Finance House - Post-purchase Disclosure Form dated 14 September 2022 | Download |
08 Sep 2022 | Finance House PJSC - Post-purchase Disclosure Form dated 08 September 2022 | Download |
07 Sep 2022 | Finance House PJSC - Post-purchase Disclosure Form dated 07 September 2022 | Download |
15 August 2022 | Finance House - Post-purchase Disclosure Form dated 15 August 2022 | Download |
12 August 2022 | Finance House PJSC - Post-purchase Disclosure Form dated 12 August 2022 | Download |
20 June 2022 | Finance House Board Meeting Results held on 20/06/2022 at 15:00 | Download |
08 June 2022 | Finance House: Post-purchase Disclosure Form dated 8 June 2022 | Download |
24 Mar 2022 | Finance House Article of Association Amendment | Download |
22 Mar 2022 | Finance House Invitation to Attend AGM to be held on AGM at 14/04/2022 | Download |
14 Feb 2022 | Finance House Board Meeting Results held on 14/02/2022 at 15:00 | Download |
15 Feb 2022 | Finance House Financial Results for the Period Ended December 31,2021 | Download |
14 Feb 2022 | Finance House Board of Directors' Report for the Period Ended December 31,2021 | Download |
27-12-2021 | Finance House Board Meeting Results held on 27/12/2021 at 15:00 | Download |
21-12-2021 | Finance House Announcement of Board Meeting to be held on 27/12/2021 at 15:00 | Download |
04-11-2021 | Finance House Board Meeting Results held on 04/11/2021 at 15:00 | Download |
04-11-2021 |
Finance House Board of Directors' Report for the Period Ended September 30,2021
|
Download |
04-11-2021 |
Finance House Financial Results for the Period Ended September 30,2021
|
Download |
03-11-2021 |
FH Resumption
|
Download |
03-11-2021 |
Finance House AGM Results held on 01/11/2021 at 08:30
|
Download |
10-10-2021 |
Invitation to attend General Assembly Meeting of Finance House PJSC
|
Download |
10-08-2021 |
Finance House BOD Meeting Results Held on 10 Aug 2021
|
Download |
05-08-2021 |
Finance House PJSC Board of Directors Meeting on August 10, 2021
|
Download |
18-07-2021 |
Board of Directors Meeting Results’ Disclosure Form
|
Download |
18-07-2021 |
Disclosure Form for Deal or Transaction with Related Party
|
Download |
18-07-2021 |
Disclosure Form for Deal or Transaction with Related Party
|
Download |
22-04-2021 |
FH Resumption
|
Download |
21-04-2021 |
Finance House AGM Results held on 21/04/2021 at 13:00
|
Download |
18-04-2021 |
Finance House: Proposed Amendment to Memorandum & Articles of Association
|
Download |
29-03-2021 | Concerning the Temporary Suspension of Trading on The shares of Finance House | Download |
28-03-2021 | Invitation to attend Annual General Assembly Meeting of Finance House PJSC | Download |
14-02-2021 | Finance House Board of Directors' Report for the Period Ended December 31, 2020 | Download |
14-02-2021 | Finance House Financial Results for the Period Ended December 31, 2020 | Download |
14-02-2021 | Finance House Board Meeting Results held on 14/02/2021 at 14:00 | Download |
08-02-2021 | Finance House Announcement of Board Meeting to be held on 14/02/2021 at 14:00 | Download |
17-01-2021 | Press Release: Finance House Launches " Al Rabeh Business" to Support Local Business Growth | Download |
12-01-2021 | Finance House: Authorized Personnel to Communicate with ADX | Download |
10-12-2020 | Recent Trades (Regular Market) | Download |
11-11-2020 | Finance House Board Meeting Results held on 11/11/2020 at 14:00 | Download |
08-11-2020 | Finance House Announcement of Board Meeting to be held on 11/11/2020 at 14:00 | Download |
25-10-2020 | Press Release: Finance House's Investment Grade Credit Ratings reaffirmed with a stable outlook | Download |
30-09-2020 | Press Release: Finance House launches its Digital Remittance Service | Download |
09-08-2020 | Finance House Announcement of Board Meeting to be held on 13/08/2020 at 14:00 | Download |
05-07-2020 | Press Release - Finance House launches "Al Rabeh Guarantee" to support local businesses | Download |
17-06-2020 | Chairman's Report for the three months ended 31 March 2020-Eng | Download |
17-06-2020 | Condensed consolidated Interim financial statements-31 March 2020-Eng | Download |
17-06-2020 | FH Consolidated financial statements-31 Dec 2019-Eng | Download |
13-05-2020 | Finance House PJSC Exposure on Phoenix Commodities Pvt | Download |
27-04-2020 | Finance House AGM Results held on April 22, 2020 at 05:30 PM | Download |
05-04-2020 | Finance House PJSC Exposure on NMC Healthcare Group | Download |
01-04-2020 | Finance House Invitation to attend AGM to be held on April 22, 2020 | Download |
16-02-2020 | Finance House Announcement of Board Meeting to be held on February 16, 2020 at 12:00 Noon | Download |
13-02-2020 | Preliminary Results of Finance House PJSC. Final Results Brief for the year ended 31 December 2019 | Download |
11-12-2019 | Finance House Board Meeting Results held on December 11, 2019 at 02:00 PM | Download |
04-12-2019 | Finance House Announcement of Board Meeting to be held on December 11, 2019 at 2:00 PM | Download |
27-11-2019 | Press Release: Finance House Obtains PCI-DSS Certification | Download |
06-11-2019 | Finance House Board Meeting Results held on November 06, 2019 at 02:00 PM | Download |
06-11-2019 | Finance House Board of Directors' Report for the Period Ended September 30,2019 | Download |
06-11-2019 | Finance House Financial Results for the Period Ended September 30,2019 | Download |
29-10-2019 | Finance House Announcement of Board Meeting to be held on November 06, 2019 at 2:00 PM | Download |
30-07-2019 | Finance House Board of Directors' Report for the Period Ended June 30, 2019 | Download |
30-07-2019 | Finance House Financial Results for the Period Ended June 30, 2019 | Download |
30-07-2019 | Finance House Board Meeting Results held on July 30, 2019 at 02:00 PM | Download |
22-07-2019 | Finance House Announcement of Board Meeting to be held on July 30, 2019 at 2:00 PM | Download |
16-05-2019 | Press Release: Finance House offers Payment Holidays in Ramadan | Download |
02-05-2019 | Finance House Financial Results for the Period Ended March 31,2019 | Download |
02-05-2019 | Finance House Board of Directors' Report for the Period Ended March 31,2019 | Download |
02-05-2019 | Finance House Board Meeting Results held on May 01, 2019 at 2:00 PM | Download |
30-04-2019 | Finance House AGM Results held on April 29, 2019 at 06:30 PM | Download |
25-04-2019 | Finance House Announcement of Board Meeting to be held on May 01, 2019 at 2:00 PM |
Download |
07-04-2019 | Finance House Invitation to attend AGM to be held on April 29, 2019 | Download |
03-04-2019 | Finance House Board Meeting Results held on April 03, 2019 at 2:00 PM |
Download |
31-03-2019 | Finance House Announcement of Board Meeting to be held on April 03, 2019 at 2:00 PM |
Download |
13-02-2019 | Finance House Board of Directors' Report for the Period Ended December 31, 2018 | Download |
13-02-2019 | Finance House Board Meeting Results held on February 13, 2019 at 2:00 PM | Download |
13-02-2019 | Finance House Financial Results for the Period Ended December 31, 2018 | Download |
07-02-2019 | Finance House Announcement of Board Meeting to be held on February 13, 2018 at 2:00 PM | Download |
17-01-2019 | Press Release: Finance House Launches Samsung Pay | Download |
23-12-2018 | Press Release: Finance House’s Investment Grade Credit Ratings Reaffirmed with a Stable Outlook | Download |
06-12-2018 | Finance House Announcement of Board Meeting to be held on December 12, 2018 at 2:00 PM | Download |
05-11-2018 | Finance House Financial Results for the Period Ended September 30, 2018 | Download |
04-11-2018 | Finance House Board Meeting Results held on November 04, 2018 at 2:15 PM | Download |
04-11-2018 | Finance House Board of Directors' Report for the Period Ended September 30, 2018 | Download |
28-10-2018 | Finance House Announcement of Board Meeting to be held on November 04, 2018 at 2:15 PM | Download |
16-09-2018 | Finance House Announcement of Board Meeting to be held on September 19, 2018 at 2:30 PM | Download |
01-08-2018 | Finance House Board Meeting Results held on July 31, 2018 at 2:00 PM | Download |
25-07-2018 | Finance House Announcement of Board Meeting to be held on July 31, 2018 at 2:00 PM | Download |
10-07-2018 | Abraj Capital Group Exposure | Download |
25-06-2018 | Finance House Announcement of Board Meeting to be held on July 03, 2018 at 2:00 PM | Download |
22-05-2018 | Finance House Announcement of Board Meeting to be held on May 28, 2018 at 10:30 PM | Download |
07-05-2018 | Finance House Board Meeting Results held on May 06, 2018 at 2:00 PM | Download |
25-03-2018 | Finance House AGM Results held on March 22, 2018 at 06:30 PM | Download |
15-03-2018 | Disclosure for purchase of Insurance House PSC’S shares by Finance House PJSC | Download |
01-03-2018 | Finance House Invitation to Attend AGM to be held on March 22, 2018 | Download |
18-02-2018 | Finance House Opens New Branch in Mussafah | Download |
13-02-2018 | Finance House - Provisions of the Articles of Association | Download |
12-02-2018 | Finance House Board Meeting Results held on February 12, 2018 at 02:00 PM | Download |
06-02-2018 | Finance House Announcement of Board Meeting to be held on February 12, 2018 at 02:00 PM | Download |
05-Dec-2017 | Finance House Announcement of Board Meeting to be held on December 12, 2017 at 02:00 PM | Download |
02-Nov-2017 | Finance House Board Meeting Results held on November 02, 2017 at 02:00 PM | Download |
29-Oct-2017 | Finance House Announcement of Board Meeting to be held on November 02, 2017 at 02:00 PM | Download |
21-Aug-2017 | Finance House Expands its Credit Card Payment Channels | Download |
31-July-2017 | Finance House Board Meeting Results held on July 31, 2017 at 02:00 PM | Download |
24-July-2017 | Finance House Announcement of Board Meeting to be held on July 31, 2017 at 02:00 PM | Download |
20-June-2017 | Disclosure for purchase of Insurance House PSC’s shares by Finance House PJSC | Download |
03-May-2017 | Finance House Financial Results for the Period Ended March 31, 2017 | Download |
03-May-2017 | Finance House Board Meeting Results held on May 03, 2017 at 2:00 PM | Download |
27-Apr-2017 | Finance House Announcement of Board Meeting to be held on May 03,2017 at 02:00 PM | Download |
16-Mar-2017 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated March 15, 2017 | Download |
16-Mar-2017 | Finance House Board Meeting Results held on March 15, 2017 at 02:30 PM | Download |
12-Mar-2017 | Finance House: General Assembly Meeting held on March 09, 2017 | Download |
08-Mar-2017 | Finance House Announcement of Board Meeting to be held on March 15, 2017 at 02:30 PM | Download |
21-Feb-2017 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated February 21, 2017 |
Download |
21-Feb-2017 | Finance House Announcement of AGM to be held on Thursday March 9,2017 at 6:30 PM | Download |
13-Feb-2017 | Finance House Board Meeting Results held on February 13, 2017 at 2:30 PM | Download |
07-Feb-2017 | Press Release: Finance House's Investment Grade Credit Ratings Reaffirmed with a Stable Outlook | Download |
07-Feb-2017 | Finance House Announcement of Board Meeting to be held on February 13, 2017 at 2:30 PM | Download |
13-Dec-2016 | Finance House Announcement of Board Meeting to be held on December 19, 2016 at 02:00 PM | Download |
30-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 30/11/2016 | Download |
22-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 22/11/2016 | Download |
16-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 15/11/2016 | Download |
14-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 14/11/2016 | Download |
13-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 13/11/2016 | Download |
10-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 10/11/2016 | Download |
09-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 09/11/2016 | Download |
07-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 06/11/2016 | Download |
02-Nov-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 01/11/2016 | Download |
27-Oct-2016 | Finance House Board Meeting Results held on October 27, 2016 at 03:00 PM | Download |
23-Oct-2016 | Finance House Announcement of Board Meeting to be held on October 27, 2016 at 03:00 PM | Download |
09-Oct-2016 | Finance House: Finance House Securities Launches Mobile Trading Application | Download |
06-Sep-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 06/09/2016 | Download |
05-Sep-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 05/09/2016 | Download |
04-Sep-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 04/09/2016 | Download |
18-Aug-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 18/08/2016 | Download |
17-Aug-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 17/08/2016 | Download |
15-Aug-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 15/08/2016 | Download |
08-Aug-2016 | Finance House PJSC Post Purchase Disclosure Form (13) for Share Buy Back dated 08/08/2016 | Download |
07-Aug-2016 | Finance House PJSC: Post-purchase Disclosure Form (13) for Share Buy Back dated 07/08/2016 | Download |
03-Aug-2016 | Finance House Financial Results for the Period Ended June 30,2016 | Download |
03-Aug-2016 | Finance House Board of Directors' Report for the Period Ended June 30,2016 | Download |
03-Aug-2016 | Finance House Board Meeting Results held on August 02,2016 at 02:00 PM | Download |
27-July-2016 | Finance House Announcement of Board Meeting to be held on August 02,2016 at 02:00 PM | Download |
27-June-2016 | Finance House - SCA approval for extension of Finance House Share Buyback Program | Download |
17-May-2016 | Finance House Board Meeting Results held on May 17,2016 at 02:30 PM | Download |
11-May-2016 | Finance House Announcement of Board Meeting to be held on May 17,2016 at 02:30 PM | Download |
24-Apr-2016 | Finance House Postponement of Board Meeting to be held on April 28,2016 at 03:00 PM | Download |
21-Apr-2016 | Finance House Announcement of Board Meeting to be held on April 27,2016 at 03:30 PM | Download |
18-Apr-2016 | Finance House: General Assembly Meeting held on 18/04/2016 | Download |
18-Apr-2016 | Press Release: Finance House AGM Approves 10% Cash Dividend | Download |
14-Apr-2016 | Amendments to the Finance House Articles of Association as per Federal Law No (2) of 2015 | Download |
27-Mar-2016 | Finance House Announcement of AGM to be held on April 18,2016 at 07:00 PM | Download |
22-Mar-2016 | Finance House: Distribution of 10% Cash Dividends for the financial year ended 31 December 2015 | Download |
29-Feb-2016 | Finance House Provides the "3D Secure" An Innovative Solutions for Online Payments | Download |
31-Jan-2016 | Press Release-Finance House Maintains Investment Grade Credit Rating with Stable Outlook | Download |
23-Dec-2015 | Sale of Finance House PJSC Building located in Capital Center Abu Dhabi | Download |
09-Dec-2015 | Finance House Announcement of Board Meeting to be held on December 16th, 2015 | Download |
06-Dec-2015 | Finance House Issues Tier I Perpetual Capital of AED 300 million | Download |
In depth stats and information relevant to shareholder payouts.
Drill down to core financial data and resourceful company figures for all our operating years.
With multiple variables to account for share price such as: company performance, market fluctuations, industry happenings and economic developments; stay up to date with the latest developments on Finance House’s reflected share price.
With a portion of our dividends from prior years remaining unclaimed, should you be one of our shareholders who have yet to claim their dividends, we urge you to take a quick read at what is required from your end so your dividend portions are rightfully transferred to you.
Leading with a mission of facilitating financial liquidity to individuals and corporations alike within the UAE market, Finance House is driven with the aptitude to innovate and set a notable footprint within the local market.
Immediately report your lost/stolen card via our 24-hour helpline 600511114