Packed with an array of carefully selected features and benefits, Finance House Platinum Credit Card is designed to meet all your needs, while providing you with a highly secure, convenient and flexible way to make all your payments.
Enjoy Balance Transfers, Easy Cash, Easy Payment Plans and other convenient ways to use your Platinum Credit Card:
Interest Rates & Tenors – Credit Card Offers | ||||||||
Tenors (in months) | 3 | 6 | 9 | 12 | 18 | 24 | 30 | 36 |
Interest Bearing EPPs | 1.5% | 1.5% | 1.5% | 1.5% | 1.25% | 1.25% | 1.10% | 1.10% |
Easy Cash | 1.85% | 1.85% | 1.85% | 1.85% | 1.85% | 1.5% | 1.5% | 1.5% |
Balance Transfer | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.25% | 1.25% | 1.25% |
Enjoy world class luxury with Marhaba lounges at leading international airports across the region. Simply present your Finance House Mastercard Platinum Credit Card and enjoy privileged access to the following airport lounges:
Credit Shield cover:
Credit Shield insurance which covers your Credit Card’s outstanding balance in the unfortunate even of:
Purchase Protection cover:
Secure your purchases made through your Finance House Mastercard Platinum Credit Card in case of theft or accidental damage
Card Fraud Protection cover:
Protect yourself against unauthorized transactions on your Finance House Mastercard Platinum Credit Card with our Card Fraud Protection cover
3D Secure:
You are eligible for Finance House Mastercard Platinum Credit Card if your salary is AED 5,000 per month or higher
Pay off your Finance House Credit Card balance conveniently using any of the below payment options:
Direct Debit facility
Sign up for the direct debit facility from your Bank Account which will ensure that your Finance House Credit Card payments are cleared on your payment due date. Visit any of our Finance House Branches and sign up today.
Finance House Branches
Visit any of Finance House branches to make your Credit Card Payments. Click here to check out our branch locations.
Online Payment
Online through any of your personal bank accounts in the UAE.
Exchange Houses
Pay your Finance House Credit Card’s bills at any branch of the following exchange houses with no extra charge:
*Payments made through Exchange Houses will take two working days to be credited.
No. | Description | Fees/Charges |
---|---|---|
1 | Registration Fee | Free |
2 | Principal Card Annual Fee | Free |
3 | Supplementary Card Annual Fee | Free |
4 | Retail & Cash Interest Rates | Cash: 3.50% per month Retail: 3.65% per month |
5 | Retail & Cash Interest Rates in case of non-payment | Cash: 3.55% per month Retail: 3.72% per month |
6 | Installment Payment Plan Interest Rate (Balance Transfer & Easy Cash) |
Starting from 1.25% per month |
7 | Cash Advance Fee | 3% of the Cash Withdrawal Amount or AED 200, whichever is higher |
8 | Early settlement for the Installment Payment Plan (IPP), Balance Transfer and Easy Cash | AED 100 + ( remaining interest according to the tenor period) |
9 | Foreign Currency Transaction Fee | 2.85% |
10 | Credit Shield | 1.04% per month on the Outstanding Amount of AED 11, whichever is higher |
11 | Cheque Return Fee | AED 300 |
12 | Late Payment Fee | AED 230 |
13 | Over Limit Fee | AED 300 |
14 | Sales Receipt Copy (Credit Card Transaction Slip Copy) | AED 65 |
15 | Liability Letter | AED 50 |
16 | Card Replacement Fee | AED 75 |
17 | Overseas Cheque Fee | AED 75 (in addition to actual cost) |
18 | Duplicate statement - per monthly statement | AED 45 |
No. | Description | Fees/Charges |
---|---|---|
1 | Registration Fee | Free |
2 | Principal Card Annual Fee | Free |
3 | Supplementary Card Annual Fee | Free |
4 | Retail & Cash Interest Rates | Cash: 3.50% per month Retail: 3.65% per month |
5 | Retail & Cash Interest Rates in case of non-payment | Cash: 3.55% per month Retail: 3.72% per month |
6 | Installment Payment Plan Interest Rate (Balance Transfer & Easy Cash) |
Starting from 1.25% per month |
7 | Cash Advance Fee | 3% of the Cash Withdrawal Amount or AED 200, whichever is higher |
8 | Early settlement for the Installment Payment Plan (IPP), Balance Transfer and Easy Cash | AED 100 + ( remaining interest according to the tenor period) |
9 | Foreign Currency Transaction Fee | 2.85% |
10 | Credit Shield | 1.04% per month on the Outstanding Amount of AED 11, whichever is higher |
11 | Cheque Return Fee | AED 300 |
12 | Late Payment Fee | AED 230 |
13 | Over Limit Fee | AED 300 |
14 | Sales Receipt Copy (Credit Card Transaction Slip Copy) | AED 65 |
15 | Liability Letter | AED 50 |
16 | Card Replacement Fee | AED 75 |
17 | Overseas Cheque Fee | AED 75 (in addition to actual cost) |
18 | Duplicate statement - per monthly statement | AED 45 |
Immediately report your lost/stolen card via our 24-hour helpline 600511114