Packed with an array of carefully selected features and benefits, Finance House Blue Credit Card is designed to meet all your needs, while providing you with a highly secure, convenient and flexible way to make all your payments.
Reward yourself when you spend on your Finance House Mastercard Blue Card
Enjoy Balance Transfers, Easy Cash, Easy Payment Plans and other convenient ways to use your Blue Credit Card:
Credit Shield cover:
Credit Shield insurance which provides you with the following coverage: Death, Total Permanent Disability, Critical Illness & Involuntary Loss of Employment.
3D Secure:
You are eligible for Finance House Mastercard Blue Credit Card if your salary is AED 5,000 per month or higher
Pay off your Finance House Credit Card balance conveniently using any of the below payment options:
Direct Debit facility
Sign up for the direct debit facility from your Bank Account which will ensure that your Finance House Credit Card payments are cleared on your payment due date. Visit any of our Finance House Branches and sign up today.
Finance House Branches
Visit any of Finance House branches to make your Credit Card Payments. Click here to check out our branch locations.
Online Payment
Online through any of your personal bank accounts in the UAE.
Exchange Houses
Pay your Finance House Credit Card’s bills at any branch of the following exchange houses with no extra charge:
*Payments made through Exchange Houses will take two working days to be credited.
No. | Description | Fees/Charges |
---|---|---|
1 | Registration Fee | Free |
2 | Principal Card Annual Fee | Free |
3 | Supplementary Card Annual Fee | Free |
4 | Retail & Cash Interest Rates | Retail: 3.65% per month, Cash: 3.50% per month |
5 | Retail & Cash Interest Rates in case of non-payment | Retail: 3.65% per month, Cash: 3.55% per month |
6 | Installment Payment Plan Interest Rate (Balance Transfer & Easy Cash) |
Starting 1.25% per month |
7 | Cash Advance Fee | 3% of the Cash Withdrawal Amount or AED 200, whichever is higher |
8 | Foreign Currency Transaction Fee | 2.85% |
9 | Credit Shield | 1.04% per month on the Outstanding Amount or AED 11, whichever is higher |
10 | Cheque Return Fee | AED 300 |
11 | Late Payment Fee | AED 230 |
12 | Over Limit Fee | AED 300 |
13 | Sales Receipt Copy (Credit Card Transaction Slip Copy) | AED 65 |
14 | Liability Letter | AED 50 |
15 | Card Replacement Fee | AED 75 |
16 | Overseas Cheque Fee | AED 75 (in addition to actual cost) |
17 | Duplicate statement - per monthly statement | AED 45 |
No. | Description | Fees/Charges |
---|---|---|
1 | Registration Fee | Free |
2 | Principal Card Annual Fee | Free |
3 | Supplementary Card Annual Fee | Free |
4 | Retail & Cash Interest Rates | Retail: 3.65% per month, Cash: 3.50% per month |
5 | Retail & Cash Interest Rates in case of non-payment | Retail: 3.65% per month, Cash: 3.55% per month |
6 | Installment Payment Plan Interest Rate (Balance Transfer & Easy Cash) |
Starting 1.25% per month |
7 | Cash Advance Fee | 3% of the Cash Withdrawal Amount or AED 200, whichever is higher |
8 | Foreign Currency Transaction Fee | 2.85% |
9 | Credit Shield | 1.04% per month on the Outstanding Amount or AED 11, whichever is higher |
10 | Cheque Return Fee | AED 300 |
11 | Late Payment Fee | AED 230 |
12 | Over Limit Fee | AED 300 |
13 | Sales Receipt Copy (Credit Card Transaction Slip Copy) | AED 65 |
14 | Liability Letter | AED 50 |
15 | Card Replacement Fee | AED 75 |
16 | Overseas Cheque Fee | AED 75 (in addition to actual cost) |
17 | Duplicate statement - per monthly statement | AED 45 |
Choose what suits you best See and compare
Immediately report your lost/stolen card via our 24-hour helpline 600511114